<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scary Stuff That Makes You Jump.com &#187; Xbox</title>
	<atom:link href="http://www.scarystuffthatmakesyoujump.com/tag/xbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarystuffthatmakesyoujump.com</link>
	<description>Fun with Nefarious Intention</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft Xbox 360 Leads Gaming Sales in February      (NewsFactor)</title>
		<link>http://www.scarystuffthatmakesyoujump.com/microsoft-xbox-360-leads-gaming-sales-in-february-newsfactor/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/microsoft-xbox-360-leads-gaming-sales-in-february-newsfactor/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scariest Video Games]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Dennis Durkin]]></category>
		<category><![CDATA[misty may treanor]]></category>
		<category><![CDATA[Misty-May]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[NewsFactor]]></category>
		<category><![CDATA[nintendo wii]]></category>
		<category><![CDATA[Ray Leonard]]></category>
		<category><![CDATA[Reggie Fils-]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Willie Gault]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/microsoft-xbox-360-leads-gaming-sales-in-february-newsfactor/</guid>
		<description><![CDATA[NewsFactor &#8211; Microsoft&#8217;s Xbox 360  video-game console moved to the top of the U.S. market in February. The software giant&#8217;s console had been number two behind the Nintendo Wii for nearly three years. The popularity of the new BioShock 2 game may have been behind Microsoft&#8217;s sales of 422,000 Xbox 360s in February, an eight percent increase from a year earlier, according to NPD Group. Nintendo sold 397,900 Wiis and Sony sold 360,100 PlayStation 3 consoles in February. The BioShock 2 game for the Xbox 360 and PlayStation 3 was released on Feb. 10 and sold 750,000 units. Of those, 75 percent, or 562,900, were for the Xbox 360. &#8220;We&#8217;re excited about the biggest February in Xbox 360 history,&#8221; said Dennis Durkin, COO of Microsoft&#8217;s interactive entertainment business, in an e-mail. &#8220;We know consumers are hungry for our 2010 portfolio of exclusive blockbuster games, industry-leading online experiences over Xbox LIVE, and for the holiday release of Project Natal for Xbox 360.&#8221; A Sense of Excitement While BioShock 2 has created a buzz among gamers, so have sensing controllers. Microsoft&#8217;s Project Natal system will let Xbox players use body motions to control the game instead of pressing buttons or waving a [...]]]></description>
			<content:encoded><![CDATA[<p>NewsFactor &#8211; Microsoft&#8217;s Xbox 360  video-game console moved to the top of the U.S. market in February. The software giant&#8217;s console had been number two behind the Nintendo Wii for nearly three years.</p>
<p>The popularity of the new BioShock 2 game may have been behind Microsoft&#8217;s sales of 422,000 Xbox 360s in February, an eight percent increase from a year earlier, according to NPD Group. Nintendo sold 397,900 Wiis and Sony sold 360,100 PlayStation 3 consoles in February.</p>
<p>The BioShock 2 game for the Xbox 360 and PlayStation 3 was released on Feb. 10 and sold 750,000 units. Of those, 75 percent, or 562,900, were for the Xbox 360.<br />
<span id="more-1461"></span><br />
&#8220;We&#8217;re excited about the biggest February in Xbox 360 history,&#8221; said Dennis Durkin, COO of Microsoft&#8217;s interactive entertainment business, in an e-mail. &#8220;We know consumers are hungry for our 2010 portfolio of exclusive blockbuster games, industry-leading online experiences over Xbox LIVE, and for the holiday release of Project Natal for Xbox 360.&#8221;</p>
<p>A Sense of Excitement</p>
<p>While BioShock 2 has created a buzz among gamers, so have sensing controllers. Microsoft&#8217;s Project Natal system will let Xbox players use body motions to control the game instead of pressing buttons or waving a controller.</p>
<p>Microsoft wasted no time in getting celebrities to praise Project Natal&#8217;s potential. Boxer Sugar Ray Leonard called the technology &#8220;amazing&#8221;; former NFL quarterback Willie Gault said it was one of the &#8220;most realistic game experiences&#8221; he has had; and pro beach volleyball player Misty-May Treanor said it&#8217;s great for someone who, like her, is in physical therapy.</p>
<p>This week, Sony revealed additional information about its own new motion-control sensor. Dubbed the PlayStation Move, Sony first provided details last June. The controller allows PS3 gamers to use an Eye web camera and a wand to detect motion.</p>
<p>The controller will be packaged as a starter kit with a PlayStation Eye, a PlayStation Move controller, and a demonstration disc. The black controller is similar to the Wii wand, developed in 2006, and will be priced below $100, according to Sony.</p>
<p>Nintendo Falls Behind in U.S.</p>
<p>Microsoft executives may be beaming with their new position in the gaming market, but Nintendo still leads worldwide. Nintendo has sold more than 67.5 million Wii consoles worldwide, compared with more than 39 million Xbox 360s and 33 million PS3s, according to NPD.</p>
<p>But that success does not come without challenges. Last month the U.S. gaming industry saw a 15 percent drop in revenue to $1.26 billion, according to NPD. The drop was a result of a 15 percent decrease in sales of gaming software and a bad month for Nintendo.</p>
<p>December was a record-breaker for Nintendo with 3.81 billion units sold. When that was followed by a 31 percent decrease in sales in January, analysts speculated Nintendo didn&#8217;t have enough inventory to meet demand. That was confirmed by Nintendo America President Reggie Fils-Aimé.</p>
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2Fmicrosoft-xbox-360-leads-gaming-sales-in-february-newsfactor%2F&amp;title=Microsoft%20Xbox%20360%20Leads%20Gaming%20Sales%20in%20February%20%20%20%20%20%20%28NewsFactor%29" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_2">Share/Bookmark</a></p>            <a target="_blank" href="http://twitter.com/share"  class="twitter-share-button" data-count="" data-text="Microsoft Xbox 360 Leads Gaming Sales in February      (NewsFactor)" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/microsoft-xbox-360-leads-gaming-sales-in-february-newsfactor/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/microsoft-xbox-360-leads-gaming-sales-in-february-newsfactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: &#8216;Hawk&#8217; offers wireless skateboard control 
    (AP)</title>
		<link>http://www.scarystuffthatmakesyoujump.com/review-hawk-offers-wireless-skateboard-control-ap/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/review-hawk-offers-wireless-skateboard-control-ap/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scariest Video Games]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[smooth experience]]></category>
		<category><![CDATA[Tony Hawk]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/review-hawk-offers-wireless-skateboard-control-ap/</guid>
		<description><![CDATA[AP &#8211; &#8220;Tony Hawk: Ride&#8221; ($120; Xbox360, Wii, PS3) is a groundbreaking video game that fits right in with the namesake skating legend&#8217;s no-rough-edges appeal. It&#8217;s a silky smooth experience with an inventive wireless skate deck controller and a friendly learning curve. Tweet]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/videogames/*http://news.yahoo.com/s/ap/20091203/ap_on_en_ot/us_game_review_tony_hawk_ride" rel="nofollow"  ><img src="http://d.yimg.com/a/p/ap/20091203/capt.4baae0bc2cf84830ac6c35d56a9e682e.game_review_tony_hawk_ride_nyet682.jpg?x=130&amp;y=79&amp;q=85&amp;sig=gdZ5UanaKqruLzf.q0TaVA--" align="left" height="79" width="130" alt="In this video game image released by Activision, a wireless skateboard deck controller is shown for use in the video game, 'Tony Hawk-Ride.' (AP Photo/Activision)" border="0" /></a>AP &#8211; &#8220;Tony Hawk: Ride&#8221; ($120; Xbox360, Wii, PS3) is a groundbreaking video game that fits right in with the namesake skating legend&#8217;s no-rough-edges appeal. It&#8217;s a silky smooth experience with an inventive wireless skate deck controller and a friendly learning curve.</p>
<p><br clear="all"/></p>
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2Freview-hawk-offers-wireless-skateboard-control-ap%2F&amp;title=Review%3A%20%26%238216%3BHawk%26%238217%3B%20offers%20wireless%20skateboard%20control%20%0A%20%20%20%20%28AP%29" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_4">Share/Bookmark</a></p>            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Review: &#8216;Hawk&#8217; offers wireless skateboard control 
    (AP)" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/review-hawk-offers-wireless-skateboard-control-ap/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/review-hawk-offers-wireless-skateboard-control-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox LIVE Gold Free Today Through Monday 
    (PC World)</title>
		<link>http://www.scarystuffthatmakesyoujump.com/xbox-live-gold-free-today-through-monday-pc-world/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/xbox-live-gold-free-today-through-monday-pc-world/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scariest Video Games]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[PC World - Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/xbox-live-gold-free-today-through-monday-pc-world/</guid>
		<description><![CDATA[PC World &#8211; Microsoft wants you on Xbox LIVE for the weekend with, of course, a view toward forever, and it&#8217;s prepared to temporarily waive the cover fee to grab your attention. Tweet]]></description>
			<content:encoded><![CDATA[<p>PC World &#8211; Microsoft wants you on Xbox LIVE for the weekend with, of course, a view toward forever, and it&#8217;s prepared to temporarily waive the cover fee to grab your attention.</p>
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2Fxbox-live-gold-free-today-through-monday-pc-world%2F&amp;title=Xbox%20LIVE%20Gold%20Free%20Today%20Through%20Monday%20%0A%20%20%20%20%28PC%20World%29" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_6">Share/Bookmark</a></p>            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Xbox LIVE Gold Free Today Through Monday 
    (PC World)" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/xbox-live-gold-free-today-through-monday-pc-world/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/xbox-live-gold-free-today-through-monday-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

