<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scary Stuff That Makes You Jump.com &#187; video</title>
	<atom:link href="http://www.scarystuffthatmakesyoujump.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarystuffthatmakesyoujump.com</link>
	<description>Fun with Nefarious Intention</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>5 Scary videos that make you jump</title>
		<link>http://www.scarystuffthatmakesyoujump.com/5-scary-videos-that-make-you-jump/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/5-scary-videos-that-make-you-jump/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pranks]]></category>
		<category><![CDATA[face pops up and screams]]></category>
		<category><![CDATA[false sense of security]]></category>
		<category><![CDATA[ghost caught on tape]]></category>
		<category><![CDATA[prank]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[scariest video clips]]></category>
		<category><![CDATA[scary face pops up and screams]]></category>
		<category><![CDATA[scary videos that make you jump]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/?p=1477</guid>
		<description><![CDATA[The best thing about video sharing is that it can make anyone an instant celebrity, everyone can share their creativity. In my time scouring sites such as YouTube, Veoh, Vimeo, and among others I’ve found some really interesting videos ranging from funny, cool, creative to the downright scary. Today we will cover the scary, the videos that not only scare the pants off of you, but scary videos that make you jump, the nastiest meanest videos prank that anyone could play on an unsuspecting friend. For the next few minutes I would like to gather your attention, so we can have a bit of fun with nefarious intention. The scary car prank: Uber popular video that scare the crap out of me when I first saw it, the tranquil music lured me in to a false sense of security, then bang!! Alien prank goes bad: This one was so funny and scary at the sane time i had to include it.  When I first saw it  almost bust a gut laughing. I hadn&#8217;t laugh so hard since the day I saw my cousin playing basket ball Zombie Prank: This one is so good I&#8217;m thinking about doing a version of [...]]]></description>
			<content:encoded><![CDATA[<p>The best thing about video sharing is that it can make anyone an instant celebrity, everyone can share their creativity. In my time scouring sites such as YouTube, Veoh, Vimeo, and among others I’ve found some really interesting videos ranging from funny, cool, creative to the downright scary.</p>
<p>Today we will cover the scary, the videos that not only scare the pants off of you, but scary videos that make you jump, the nastiest meanest videos prank that anyone could play on an unsuspecting friend. For the next few minutes I would like to gather your attention, so we can have a bit of fun with nefarious intention.<span id="more-1477"></span></p>
<ul>
<li><strong>The scary car prank:</strong> Uber popular video that scare the crap out of me when I first saw it, the tranquil music lured me in to a false sense of security, then bang!!</li>
</ul>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/DOWwPP6HFzQ" frameborder="0" allowFullScreen="true"> </iframe></p>
<ul>
<li><strong>Alien prank goes bad:</strong> This one was so funny and scary at the sane time i had to include it.  When I first saw it  almost bust a gut laughing. I hadn&#8217;t laugh so hard since the day I saw my cousin playing basket ball</li>
</ul>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gWqI0U3pBdA" frameborder="0" allowFullScreen="true"> </iframe></p>
<ul>
<li><strong>Zombie Prank: </strong>This one is so good I&#8217;m thinking about doing a version of it this Halloween<strong> </strong></li>
</ul>
<p style="text-align: center;"><embed src="http://www.veoh.com/veohplayer.swf?permalinkId=v9938045efaAaqb&id=anonymous&player=videodetailsembedded&videoAutoPlay=0" allowFullScreen="true" width="410" height="341" bgcolor="#FFFFFF" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<ul>
<li><strong>Hidden Cameras Scary Pranks: </strong>Hilarious and scary video prank compilation from everyone favorite show<strong><br />
</strong></li>
</ul>
<p style="text-align: center;"><object width="512" height="322"><param name="movie" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.30" /><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" VALUE="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=1183913&embed=1" /><embed src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.30" type="application/x-shockwave-flash" width="512" height="322" allowFullScreen="true" AllowScriptAccess="always" bgcolor="#000000" flashVars="id=1183913&embed=1" ></embed></object></p>
<ul>
<li><strong>Ghost Caught On Tape: </strong>This one will totally get make you wet yourself especially if it&#8217;s sent in an email hint hint lol<strong><br />
</strong></li>
</ul>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/od0M5CrjOSQ&amp;hl" frameborder="0" allowFullScreen="true"> </iframe></p>
<p style="text-align: center;">
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2F5-scary-videos-that-make-you-jump%2F&amp;title=5%20Scary%20videos%20that%20make%20you%20jump" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_2">Share/Bookmark</a></p>            <a target="_blank" href="http://twitter.com/share"  class="twitter-share-button" data-count="" data-text="5 Scary videos that make you jump" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/5-scary-videos-that-make-you-jump/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/5-scary-videos-that-make-you-jump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: Electronic Arts      (AP)</title>
		<link>http://www.scarystuffthatmakesyoujump.com/earnings-preview-electronic-arts-ap/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/earnings-preview-electronic-arts-ap/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scariest Video Games]]></category>
		<category><![CDATA[Benjamin Schachter]]></category>
		<category><![CDATA[Dante]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video game publisher]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/earnings-preview-electronic-arts-ap/</guid>
		<description><![CDATA[AP &#8211; Video game publisher Electronic Arts Inc. reports its fiscal third-quarter results after the stock market closes Monday, the day after running its first-ever Super Bowl advertisement. WHAT TO WATCH FOR: EA, known for games such as &#8220;The Sims&#8221; and the popular &#8220;Madden&#8221; football series, gave a forecast below expectations in January amid lower-than-expected game sales. Barring any surprises, investors will be watching for what&#8217;s ahead. The company may announce further cost cuts, though it already said in November it was cutting its work force by 17 percent, or 1,500 people, as it tries to align its business with a transforming video game industry. &#8220;By now, investors are largely looking past (fiscal 2010), but strong sell-through of the company&#8217;s March-quarter releases could signal the start of longer-term franchises,&#8221; said Broadpoint AmTech analyst Benjamin Schachter in a note to investors. EA&#8217;s &#8220;Mass Effect 2,&#8221; he added, is off to a &#8220;very strong start.&#8221; But Schachter said he has &#8220;very modest expectations&#8221; for &#8220;Army of Two: 40th Day,&#8221; and he said he doesn&#8217;t expect either &#8220;Dante&#8217;s Inferno&#8221; or &#8220;Battlefield Bad Company 2&#8243; to be &#8220;huge hits.&#8221; WHY IT MATTERS: EA is the world&#8217;s largest stand-alone video game publisher, so its results [...]]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Video game publisher Electronic Arts Inc. reports its fiscal third-quarter results after the stock market closes Monday, the day after running its first-ever Super Bowl advertisement.</p>
<p>WHAT TO WATCH FOR: EA, known for games such as &#8220;The Sims&#8221; and the popular &#8220;Madden&#8221; football series, gave a forecast below expectations in January amid lower-than-expected game sales. Barring any surprises, investors will be watching for what&#8217;s ahead. The company may announce further cost cuts, though it already said in November it was cutting its work force by 17 percent, or 1,500 people, as it tries to align its business with a transforming video game industry.<span id="more-1338"></span></p>
<p>&#8220;By now, investors are largely looking past (fiscal 2010), but strong sell-through of the company&#8217;s March-quarter releases could signal the start of longer-term franchises,&#8221; said Broadpoint AmTech analyst Benjamin Schachter in a note to investors.</p>
<p>EA&#8217;s &#8220;Mass Effect 2,&#8221; he added, is off to a &#8220;very strong start.&#8221; But Schachter said he has &#8220;very modest expectations&#8221; for &#8220;Army of Two: 40th Day,&#8221; and he said he doesn&#8217;t expect either &#8220;Dante&#8217;s Inferno&#8221; or &#8220;Battlefield Bad Company 2&#8243; to be &#8220;huge hits.&#8221;</p>
<p>WHY IT MATTERS: EA is the world&#8217;s largest stand-alone video game publisher, so its results are a good barometer for how the industry is doing as the economy rebounds and consumers start spending again. The company is also aggressive about new revenue streams from digitally distributed content, such as virtual items and social network games. While it&#8217;s still a small part of EA&#8217;s business, good ideas on this front will determine whether game companies are still around in a decade, as game discs go the way of CDs.</p>
<p>WHAT&#8217;S EXPECTED: Analysts, on average, expect a profit of 31 cents per share on revenue of $1.34 billion, according to a poll by Thomson Reuters.</p>
<p>LAST YEAR&#8217;S QUARTER: EA reported a net loss of 10 cents per share on revenue of $1.5 billion. But it posted a profit of 90 cents per share and revenue of $1.73 billion on an adjusted basis, which changes the way the company accounts for some online content it sells to deal with fluctuations in deferred revenue.</p>
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2Fearnings-preview-electronic-arts-ap%2F&amp;title=Earnings%20Preview%3A%20Electronic%20Arts%20%20%20%20%20%20%28AP%29" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_4">Share/Bookmark</a></p>            <a target="_blank" href="http://twitter.com/share"  class="twitter-share-button" data-count="" data-text="Earnings Preview: Electronic Arts      (AP)" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/earnings-preview-electronic-arts-ap/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/earnings-preview-electronic-arts-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Anticipated Games Of 2010</title>
		<link>http://www.scarystuffthatmakesyoujump.com/top-10-most-anticipated-games-of-2010/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/top-10-most-anticipated-games-of-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[anticipated games]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gametrailer]]></category>
		<category><![CDATA[Gametrailers]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Mario Galaxy]]></category>
		<category><![CDATA[most anticipated games of 2010]]></category>
		<category><![CDATA[O Shadow]]></category>
		<category><![CDATA[super mario galaxy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/?p=1308</guid>
		<description><![CDATA[This is so cool! These are the most anticipated Video Games of 2010. Glad to see some of my old favorites made the list. I hope this installment of Castlevania translates to big game success, if not heads will roll.  What&#8217;s this I see halo in 6th place, number one better be damned good Game Trailers. Watch the video I&#8217;m sure you will enjoy. 10. Final Fantasy 13 9. Red Dead: Redemption 8. Bioshock 2 7. Castlevania: Lords O Shadow 6. Halo: Reach 5. Star Craft 2: Wings Of Liberty 4. Mass Effect 2 3. God Of War 3 2. Super Mario Galaxy 1. Metroid: Other M [Gametrailers 60432] Tweet]]></description>
			<content:encoded><![CDATA[<p>This is so cool! These are the most anticipated Video Games of 2010. Glad to see some of my old favorites made the list. I hope this installment of Castlevania translates to big game success, if not heads will roll.  What&#8217;s this I see halo in 6th place, number one better be damned good Game Trailers. Watch the video I&#8217;m sure you will enjoy. <span id="more-1308"></span></p>
<p><strong>10. Final Fantasy 13</strong></p>
<p><strong>9. Red Dead: Redemption</strong></p>
<p><strong>8. Bioshock 2</strong></p>
<p><strong>7. Castlevania: Lords O Shadow</strong></p>
<p><strong>6. Halo: Reach</strong></p>
<p><strong>5. Star Craft 2: Wings Of Liberty</strong></p>
<p><strong>4. Mass Effect 2</strong></p>
<p><strong>3. God Of War 3</strong></p>
<p><strong>2. Super Mario Galaxy</strong></p>
<p><strong>1. Metroid: Other M</strong></p>
<p><strong><br />
</strong></p>
<p style="text-align: center;">[Gametrailers 60432]</p>
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2Ftop-10-most-anticipated-games-of-2010%2F&amp;title=Top%2010%20Most%20Anticipated%20Games%20Of%202010" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_6">Share/Bookmark</a></p>            <a target="_blank" href="http://twitter.com/share"  class="twitter-share-button" data-count="" data-text="Top 10 Most Anticipated Games Of 2010" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/top-10-most-anticipated-games-of-2010/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/top-10-most-anticipated-games-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop announces $300 million stock buyback plan      (AP)</title>
		<link>http://www.scarystuffthatmakesyoujump.com/gamestop-announces-300-million-stock-buyback-plan-ap/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/gamestop-announces-300-million-stock-buyback-plan-ap/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scariest Video Games]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video game retailer]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/gamestop-announces-300-million-stock-buyback-plan-ap/</guid>
		<description><![CDATA[AP &#8211; GRAPEVINE, Texas – Video game retailer GameStop Corp. said Monday it has authorized a $300 million stock buyback plan and plans to spend $200 million on opening new stores and other types of expansion. The company said the buyback would boost its earnings per share by about 10 percent at today&#8217;s stock prices by reducing the number of shares outstanding. GameStop said its plans also include $200 million for opening 400 stores and other expenditures. GameStop also said it would reserve $100 million for acquisitions. It said it expects to end the 2010 fiscal year with $700 million in cash after it executes the new plans for its money. The company, based in Grapevine, warned the program may be suspended or terminated at any time. The stock rose 47 cents to 20.79 in extended trading following the announcement. The shares had finished the regular trading session up 3 cents at $20.32. Tweet]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; GRAPEVINE, Texas – Video game retailer GameStop Corp. said Monday it has authorized a $300 million stock buyback plan and plans to spend $200 million on opening new stores and other types of expansion.</p>
<p>The company said the buyback would boost its earnings per share by about 10 percent at today&#8217;s stock prices by reducing the number of shares outstanding.</p>
<p>GameStop said its plans also include $200 million for opening 400 stores and other expenditures. GameStop also said it would reserve $100 million for acquisitions.</p>
<p>It said it expects to end the 2010 fiscal year with $700 million in cash after it executes the new plans for its money.</p>
<p>The company, based in Grapevine, warned the program may be suspended or terminated at any time.</p>
<p>The stock rose 47 cents to 20.79 in extended trading following the announcement. The shares had finished the regular trading session up 3 cents at $20.32.</p>
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2Fgamestop-announces-300-million-stock-buyback-plan-ap%2F&amp;title=GameStop%20announces%20%24300%20million%20stock%20buyback%20plan%20%20%20%20%20%20%28AP%29" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_8">Share/Bookmark</a></p>            <a target="_blank" href="http://twitter.com/share"  class="twitter-share-button" data-count="" data-text="GameStop announces $300 million stock buyback plan      (AP)" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/gamestop-announces-300-million-stock-buyback-plan-ap/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/gamestop-announces-300-million-stock-buyback-plan-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago transit barred from banning video game ads      (AP)</title>
		<link>http://www.scarystuffthatmakesyoujump.com/chicago-transit-barred-from-banning-video-game-ads-ap/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/chicago-transit-barred-from-banning-video-game-ads-ap/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scariest Video Games]]></category>
		<category><![CDATA[Catherine A. Hosinski]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago transit authority]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[Judge Rebecca R]]></category>
		<category><![CDATA[mass transit system]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/chicago-transit-barred-from-banning-video-game-ads-ap/</guid>
		<description><![CDATA[CHICAGO – A federal judge has barred Chicago&#8217;s mass transit system from banning ads for video games that contain graphic violence, saying the measure is &#8220;overboard, ineffectual and not narrowly tailored.&#8221; Judge Rebecca R. Pallmeyer issued a 22-page preliminary injunction against enforcement of the ban Thursday, saying it appears to violate the constitutional right to free speech. She issued a preliminary injunction against enforcing it. Pallmeyer said Chicago Transit Authority trains and buses already have been found to be a public forum where free speech is protected. CTA spokeswoman Catherine A. Hosinski issued a statement Friday saying the transit system disagrees with the ruling and is weighing its options. The CTA imposed its ban on ads for video games that are rated &#8220;M&#8221; for mature or &#8220;AO&#8221; for adults only in January 2009, after a TV station criticized it for permitting an ad for the video game Grand Theft Auto IV. While the game contains graphic violence, the ad for it does not. Video games with a rating of &#8220;M&#8221; or &#8220;AO&#8221; may contain graphic violence, sexual content or strong language. The CTA said it was concerned that such video games could encourage youth violence. The CTA said 1.7 million [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO – A federal judge has barred Chicago&#8217;s mass transit system from banning ads for video games that contain graphic violence, saying the measure is &#8220;overboard, ineffectual and not narrowly tailored.&#8221;</p>
<p>Judge Rebecca R. Pallmeyer issued a 22-page preliminary injunction against enforcement of the ban Thursday, saying it appears to violate the constitutional right to free speech. She issued a preliminary injunction against enforcing it.</p>
<p>Pallmeyer said Chicago Transit Authority trains and buses already have been found to be a public forum where free speech is protected.</p>
<p>CTA spokeswoman Catherine A. Hosinski issued a statement Friday saying the transit system disagrees with the ruling and is weighing its options.</p>
<p>The CTA imposed its ban on ads for video games that are rated &#8220;M&#8221; for mature or &#8220;AO&#8221; for adults only in January 2009, after a TV station criticized it for permitting an ad for the video game Grand Theft Auto IV. While the game contains graphic violence, the ad for it does not.<span id="more-1285"></span></p>
<p>Video games with a rating of &#8220;M&#8221; or &#8220;AO&#8221; may contain graphic violence, sexual content or strong language.</p>
<p>The CTA said it was concerned that such video games could encourage youth violence. The CTA said 1.7 million people use the mass transit system every day, many of them youngsters going to or coming from school.</p>
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2Fchicago-transit-barred-from-banning-video-game-ads-ap%2F&amp;title=Chicago%20transit%20barred%20from%20banning%20video%20game%20ads%20%20%20%20%20%20%28AP%29" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_10">Share/Bookmark</a></p>            <a target="_blank" href="http://twitter.com/share"  class="twitter-share-button" data-count="" data-text="Chicago transit barred from banning video game ads      (AP)" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/chicago-transit-barred-from-banning-video-game-ads-ap/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/chicago-transit-barred-from-banning-video-game-ads-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take-Two shares fall on sale of video games unit      (AP)</title>
		<link>http://www.scarystuffthatmakesyoujump.com/take-two-shares-fall-on-sale-of-video-games-unit-ap/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/take-two-shares-fall-on-sale-of-video-games-unit-ap/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scariest Video Games]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Michael Pachter]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[take two interactive software inc]]></category>
		<category><![CDATA[Todd Mitchell]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/take-two-shares-fall-on-sale-of-video-games-unit-ap/</guid>
		<description><![CDATA[AP - PHILADELPHIA – Shares of Take-Two Interactive Software Inc. fell Tuesday after the company sold a video games unit, a move it said would lead to a wider loss in its fiscal first quarter and full year 2010. The developer of video games, whose titles include the popular Grand Theft Auto series, said late Monday that it is selling its Jack of All Games business to Synnex Corp. for about $43.3 million in cash and payments based on reaching certain milestones. Take-Two said the sale of Jack of All Games, which distributes third-party video games, hardware and accessories, will lead to a wider first-quarter loss in a range of 45 cents to 55 cents per share, excluding one-time items. That&#8217;s down from a prior forecast for a loss of 40 cents to 50 cents per share. Revenue would plunge to a range of $90 million to $140 million without Jack of All Games, from $210 million to $260 million. For full-year fiscal 2010, the company now expects its loss will widen by 8 cents to a range of 48 cents to 68 cents, and revenue is expected to drop to a range of $710 million to $910 million from [...]]]></description>
			<content:encoded><![CDATA[<p>AP -</p>
<p>PHILADELPHIA – Shares of Take-Two Interactive Software Inc. fell Tuesday after the company sold a video games unit, a move it said would lead to a wider loss in its fiscal first quarter and full year 2010.</p>
<p>The developer of video games, whose titles include the popular Grand Theft Auto series, said late Monday that it is selling its Jack of All Games business to Synnex Corp. for about $43.3 million in cash and payments based on reaching certain milestones.<span id="more-1240"></span></p>
<p>Take-Two said the sale of Jack of All Games, which distributes third-party video games, hardware and accessories, will lead to a wider first-quarter loss in a range of 45 cents to 55 cents per share, excluding one-time items. That&#8217;s down from a prior forecast for a loss of 40 cents to 50 cents per share.</p>
<p>Revenue would plunge to a range of $90 million to $140 million without Jack of All Games, from $210 million to $260 million.</p>
<p>For full-year fiscal 2010, the company now expects its loss will widen by 8 cents to a range of 48 cents to 68 cents, and revenue is expected to drop to a range of $710 million to $910 million from $1 billion to $1.2 billion.</p>
<p>Synnex provides services including product marketing, back office outsourcing and sales support to software developers and other information technology manufacturers.</p>
<p>Analysts said that by shedding a non-core business, Take-Two will be able to concentrate on developing its own video games.</p>
<p>Wedbush analyst Michael Pachter said the sale had been expected for years.</p>
<p>He lowered his first-quarter revenue estimate to $125 million from $220 million, and loss estimate excluding one-time items to 55 cents per share from 50 cents. He also cut his 2010 outlook.</p>
<p>Pachter said without Jack of All Games, the performance of Take-Two&#8217;s core business of creating video games will be more visible.</p>
<p>Sterne Agee analyst Arvind Bhatia said the sale means &#8220;one less distraction for management&#8221; and the initial drop in the stock comes from a &#8220;knee-jerk&#8221; reaction to Take-Two&#8217;s wider loss and lower revenue forecasts.</p>
<p>But Bhatia said with Take-Two&#8217;s business now focused on development of video games, it might make a good acquisition target.</p>
<p>However, the sale doesn&#8217;t remove Take-Two&#8217;s larger problems, which include operating costs that are &#8220;too high&#8221; relative to the revenue it pulls in and its inability to develop better video games on time, said Kaufman Bros. analyst Todd Mitchell.</p>
<p>Pachter said activist investor Carl Icahn&#8217;s recently disclosed holdings in Take-Two could shake things up at the company. He said Take-Two has been too &#8220;lax&#8221; with its development teams, which take four to six years to develop games and add $20 million to the cost.</p>
<p>If Take-Two cuts its development time to two to three years, costs would fall and the company could be consistently profitable starting in fiscal 2011, Pachter said.</p>
<p>Shares of Take-Two, based in New York, fell 23 cents, or 2.4 percent, to $9.20 in afternoon trading. Synnex, based in Fremont, Calif., was up 79 cents, or 2.8 percent, to $28.90.</p>
<p><a target="_blank" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scarystuffthatmakesyoujump.com%2Ftake-two-shares-fall-on-sale-of-video-games-unit-ap%2F&amp;title=Take-Two%20shares%20fall%20on%20sale%20of%20video%20games%20unit%20%20%20%20%20%20%28AP%29" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_12">Share/Bookmark</a></p>            <a target="_blank" href="http://twitter.com/share"  class="twitter-share-button" data-count="" data-text="Take-Two shares fall on sale of video games unit      (AP)" data-via="" data-url="http://www.scarystuffthatmakesyoujump.com/take-two-shares-fall-on-sale-of-video-games-unit-ap/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.scarystuffthatmakesyoujump.com/take-two-shares-fall-on-sale-of-video-games-unit-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston mom calls 911 over son&#8217;s video game habit      (AP)</title>
		<link>http://www.scarystuffthatmakesyoujump.com/boston-mom-calls-911-over-sons-video-game-habit-ap/</link>
		<comments>http://www.scarystuffthatmakesyoujump.com/boston-mom-calls-911-over-sons-video-game-habit-ap/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scariest Video Games]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[grand theft auto game]]></category>
		<category><![CDATA[Officer Joe Zanoli]]></category>
		<category><![CDATA[playing video games]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarystuffthatmakesyoujump.com/boston-mom-calls-911-over-sons-video-game-habit-ap/</guid>
		<description><![CDATA[AP &#8211; BOSTON – Police say a frustrated Boston woman called 911 to say she couldn&#8217;t get her 14-year-old son to stop playing video games and go to sleep. Police spokesman Officer Joe Zanoli said Monday the mother called for help around 2:30 a.m. Saturday to say that the teenager also walked around the house and turned on all the lights. Two officers who responded to the house persuaded the child to obey his mother. Zanoli says the mother&#8217;s 911 call over video game obsession &#8220;was a little unusual, but by no means is it surprising — especially in today&#8217;s day and age when these kids play video games and computer games.&#8221; The Boston Herald first reported the 911 call, saying the boy was playing the popular &#8220;Grand Theft Auto&#8221; game. Tweet]]></description>
